TECHNOLOGY
Electronic Shelf Labels: The Technology That Powers Modern Retail
- E-Paper Display Technology: High-contrast e-paper screens replicate the look of printed labels while allowing digital updates and consuming power only when changes occur.
- Real-Time Wireless Connectivity: A secure wireless network connects every label to a central system, enabling instant updates to pricing and product information across the store.
- Centralized Software Control: Labels are managed through integrated software platforms connected to POS and inventory systems, allowing automated pricing and synchronized updates.
- Ultra-Low Power Design: Energy-efficient architecture delivers long battery life—typically 5–10 years, reducing maintenance and operational costs.
- Agile Shelf Communication: ESLs can display prices, promotions, barcodes, QR codes, and product details, enhancing shelf communication and shopper engagement.
Electronic Shelf Labels – ESL

Vusion 1.5 Display
| DIMENSIONS (INCHES) | W | L | D |
|---|---|---|---|
| 1.48" | 1.84" | .45" | |
| ACTIVE DISPLAY (INCHES) | 1.08" | 1.08" | .45" |
| APPLICATIONS: | Grocery, Store Pegs, Shoes, Accessories | ||
| Color: | Black, White, Red Yellow | ||
| Battery Life | 8-10 Years | ||

Vusion 2.1 Display
| DIMENSIONS (INCHES) | W | L | D |
|---|---|---|---|
| 2.66" | 1.38" | .45" | |
| ACTIVE DISPLAY (INCHES) | 1.86" | .95" | .45" |
| APPLICATIONS: | Grocery, Cosmetics, Candy, Soft Drinks, Liquor, Accessories | ||
| Color: | Black, White, Red Yellow | ||
| Battery Life | 8-10 Years | ||

Vusion 2.6 Display
| DIMENSIONS (INCHES) | W | L | D |
|---|---|---|---|
| 3.2" | 1.64" | .46" | |
| ACTIVE DISPLAY (INCHES) | 2.4" | 1.23" | .46" |
| APPLICATIONS: | Grocery, Coolers, Liquor, Furniture Accessories, Flooring | ||
| Color: | Black, White, Red Yellow | ||
| Battery Life | 8-10 Years | ||

Vusion 3.5 Display
| DIMENSIONS (INCHES) | W | L | D |
|---|---|---|---|
| 4.0" | 1.99" | .52" | |
| ACTIVE DISPLAY (INCHES) | 3.11" | 1.49" | .52" |
| APPLICATIONS: | Furniture, Appliances, Electronics, Flooring, Produce | ||
| Color: | Black, White, Red Yellow | ||
| Battery Life | 12-15 Years | ||

Vusion 4.2 Display
| DIMENSIONS (INCHES) | W | L | D |
|---|---|---|---|
| 4.18" | 3.30" | .49" | |
| ACTIVE DISPLAY (INCHES) | 3.39" | 2.54" | .49" |
| APPLICATIONS: | Furniture, Appliances, Electronics, Flooring, Produce | ||
| Color: | Black, White, Red Yellow | ||
| Battery Life | 8-10 Years | ||

Vusion 6.0 Display
| DIMENSIONS (INCHES) | W | L | D |
|---|---|---|---|
| 5.52" | 4.19" | .50" | |
| ACTIVE DISPLAY (INCHES) | 4.60" | 3.43" | .50" |
| APPLICATIONS: | Furniture, Appliances, Electronics, Flooring, Product | ||
| Color: | Black, White, Red Yellow | ||
| Battery Life | 8-10 Years | ||

Vusion 7.4 Display
| DIMENSIONS (INCHES) | W | L | D |
|---|---|---|---|
| 7.01" | 4.94" | .54" | |
| ACTIVE DISPLAY (INCHES) | 6.46" | 3.88" | .54" |
| APPLICATIONS: | Furniture, Appliances, Electronics, Flooring, Product, End Caps | ||
| Color: | Black, White, Red Yellow | ||
| Battery Life | 8-10 Years | ||

Vusion 9.7 Display
| DIMENSIONS (INCHES) | W | L | D |
|---|---|---|---|
| 9.10" | 6.78" | .54" | |
| ACTIVE DISPLAY (INCHES) | 8.06" | 5.64" | .54" |
| APPLICATIONS: | Furniture, Bedding, Appliances, Electronics, Flooring, Produce | ||
| Color: | Black, White, Red Yellow | ||
| Battery Life | 8-10 Years | ||

Vusion 8.2 Full Color Display
| DIMENSIONS (INCHES) | W | L | D |
|---|---|---|---|
| 8.32" | 5.50" | .59" | |
| ACTIVE DISPLAY (INCHES) | 7.18" | 4.03" | .59" |
| APPLICATIONS: | Furniture, Bedding, Appliances, Electronics, Flooring, Produce | ||
| Color: | Full Color | ||
| Battery Life | 10-12 Years | ||
